Description
Description
Imagine a Gigantic High-Efficiency Fireplace
This fireplace is startling in size and is a logical and environmentally friendly option for any homeowner looking to combine style and high efficiency. With its ornamental façade, it will be the focal point of any room.
Large wood fireplace. Behind its large glass door, the 4.3 cubic foot combustion chamber can hold an impressive 60 lbs of wood.
Low emissions. This energy efficient fireplace complies with the EPA’s clean-air standards (only 1.6 g/hr of emissions).
High efficiency. The FP-15 fireplace is capable of heating large spaces and burns for 10 hours.
Specification
Appliance performance
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | 1,000 – 2,800 |
Firebox volume (cu. ft.) | 4.28 |
Maximum burn time | 10 h |
Maximum heat output (dry cordwood) | 95,000 BTU/h (27.8 kW) |
Overall heat output rate (min. to max.) | 16,610 BTU/h (4.9 kW) to 43,021 BTU/h (12.6 kW) |
Average overall efficiency (EPA cribs / Douglas fir) | N.A. (HHV) | N.A. (LHV) |
Average overall efficiency (dry cordwood) | 63.9 % (HHV) | 68.4 % (LHV) (5) |
Optimum efficiency | 69.7 % |
Average particulate emissions rate | 1.6 g/h |
Average CO | 157.4 g/h |
General features
Burn rate | |
Maximum log length | 25″ |
Log positioning | Over width |
Recommended chimney diameter | 8″ |
Minimum chimney height (feet) | 15 |
Baffle type | High heat-resistant C-cast |
Approved for a mobile home installation | No |
Weight | 545 lb (247 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4″ X 13″ |
Overall dimension (Height) | 43 3/8″ |
Overall dimension (Width) | 50 3/4″ |
Overall dimension (Depth) | 31 5/8″ |
Door opening – dimension (Height) | 12 3/4″ |
Door opening – dimension (Width) | 33″ |
Firebox – dimension (Height) | 17″ |
Firebox – dimension (Width) | 25 3/8″ |
Firebox – dimension (Depth) | 17 7/8″ |
Centre line of flue outlet to the side | 25 3/8″ |
Centre line of flue outlet to the back | 11 7/8″ |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.