Description
Specification
Appliance performance
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | 500 – 1,900 |
Firebox volume (cu. ft.) | 2.3 |
Maximum burn time | 8 h |
Maximum heat output (dry cordwood) | 65,000 BTU/h (19.0 kW) |
Overall heat output rate (min. to max.) | 10,600 BTU/h (3.1 kW) to 36,400 BTU/h (10.7 kW) |
Average overall efficiency (EPA cribs / Douglas fir) | 63.1 % (HHV) |68.2 % (LHV) |
Average overall efficiency (dry cordwood) | N.A. (HHV) | N.A. (LHV) |
Optimum efficiency | 75 % |
Average particulate emissions rate | 4.0 g/h |
Average CO | 119.3 g/h |
General features
Burn rate | 1> |
Maximum log length | 18″ |
Log positioning | Over width |
Recommended chimney diameter | 6″ |
Minimum chimney height (feet) | 15 |
Baffle type | Stainless steel |
Approved for a mobile home installation | No |
Weight | 423 lb (192 kg) |
Door type | Single, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 21″ x 11 1/2″ |
Overall dimension (Height) | 36 1/2” |
Overall dimension (Width) | 37 3/4″ |
Overall dimension (Depth) | 29 7/8″ |
Door opening – dimension (Height) | 10 5/8″ |
Door opening – dimension (Width) | 21 7/8″ |
Firebox – dimension (Height) | 12 3/4″ |
Firebox – dimension (Width) | 19 1/8″ |
Firebox – dimension (Depth) | 12 7/8″ |
Centre line of flue outlet to the side | 18 7/8″ |
Centre line of flue outlet to the back | 11 3/4″ |
USA standard (emissions) | EPA Method 28 |
Canadian standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.